<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyPointLive</title>
	<atom:link href="http://moneypointlive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneypointlive.com</link>
	<description>Personal Finance Blog, Money Management Tips</description>
	<lastBuildDate>Mon, 29 Oct 2012 17:39:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Bad Banks Nasty Money-Sucking(and life-sucking)</title>
		<link>http://moneypointlive.com/banking/bad-banks-nasty-money-suckingand-life-sucking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bad-banks-nasty-money-suckingand-life-sucking</link>
		<comments>http://moneypointlive.com/banking/bad-banks-nasty-money-suckingand-life-sucking/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 13:26:42 +0000</pubDate>
		<dc:creator>Rhonda Evans</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank of America Corp]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[checking accounts]]></category>
		<category><![CDATA[Consumer Financial Protection Bureau]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[Discover Bank]]></category>
		<category><![CDATA[Discover Financial Services]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Goldman Sachs Group]]></category>
		<category><![CDATA[Government agencies]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[OneWest Bank]]></category>
		<category><![CDATA[PNC Financial Services]]></category>
		<category><![CDATA[PNC Financial Services Group]]></category>
		<category><![CDATA[PNC Financial Services Group Inc]]></category>
		<category><![CDATA[r d]]></category>
		<category><![CDATA[Suzanne G. Killian]]></category>
		<category><![CDATA[U.S. Bank]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[Wells Fargo Bank]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=1673</guid>
		<description><![CDATA[ankers Laugh It Off and move on to the next deal. Would the threat of possible jail time be enough to curtail financial misconduct?  And do banking officials or corporate executives even care?  Shareholders certainly don’t.  It hasn’t been raised as an issue at any recent stockholders meetings – so long as the company posts...<div class="crp_related"><h3>Personal Finance Related Articles:</h3><ul><li><a href="http://moneypointlive.com/checking-2/opening-a-new-checking-account-5-things/"     class="crp_title">5 Things Your Bank Won&#8217;t Tell You</a></li><li><a href="http://moneypointlive.com/money-management/2012-federal-income-tax-brackets-and-marginal-tax-rates/"     class="crp_title">2012 Federal Income Tax Brackets and Marginal Tax Rates</a></li><li><a href="http://moneypointlive.com/credit-cards-2/secured-credit-cards/"     class="crp_title">Secured Credit Card Offers &#8211; Start Rebuilding Your&hellip;</a></li><li><a href="http://moneypointlive.com/online-savings-account/"     class="crp_title">Online Savings Account Promotions | Look at More than Just&hellip;</a></li><li><a href="http://moneypointlive.com/credit-monitoring/"     class="crp_title">Credit Monitoring Dirty Secret &#8211; Educational Credit&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://moneypointlive.com/banking/bad-banks-nasty-money-suckingand-life-sucking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I Invest in a 401(k) and an IRA At The Same Time?</title>
		<link>http://moneypointlive.com/planning-for-the-future/retirement/can-i-invest-in-a-401k-and-an-ira-at-the-same-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-i-invest-in-a-401k-and-an-ira-at-the-same-time</link>
		<comments>http://moneypointlive.com/planning-for-the-future/retirement/can-i-invest-in-a-401k-and-an-ira-at-the-same-time/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 13:16:25 +0000</pubDate>
		<dc:creator>Joe Chengery</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=1610</guid>
		<description><![CDATA[It is always a good idea to save for your retirement, especially in these turbulent economic times.  The main options for saving for your retirement include a 401(k) account and an IRA account.  Many people have both types of accounts, but are unsure on whether they can donate to both accounts at the same time....<div class="crp_related"><h3>Personal Finance Related Articles:</h3><ul><li><a href="http://moneypointlive.com/planning-for-the-future/retirement/consolidate-ira-accounts/"     class="crp_title">Can You Consolidate Your IRA Into One Account?</a></li><li><a href="http://moneypointlive.com/planning-for-the-future/retirement/kinds-retirement-accounts/"     class="crp_title">Different Kinds of Retirement Accounts</a></li><li><a href="http://moneypointlive.com/money-management/roll-over-401k-to-ira/"     class="crp_title">The 401k Roll Over &#8211; Some Tips For a Successful Move</a></li><li><a href="http://moneypointlive.com/planning-for-the-future/retirement/tips-on-how-to-start-a-retirement-plan/"     class="crp_title">Tips On How To Start A Retirement Plan</a></li><li><a href="http://moneypointlive.com/planning-for-the-future/retirement/consolidating-accounts-ira-account/"     class="crp_title">Consolidating Your Retirement Accounts into One IRA Account</a></li></ul></div>]]></description>
		<wfw:commentRss>http://moneypointlive.com/planning-for-the-future/retirement/can-i-invest-in-a-401k-and-an-ira-at-the-same-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Federal Income Tax Brackets and Marginal Tax Rates</title>
		<link>http://moneypointlive.com/money-management/2012-federal-income-tax-brackets-and-marginal-tax-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-federal-income-tax-brackets-and-marginal-tax-rates</link>
		<comments>http://moneypointlive.com/money-management/2012-federal-income-tax-brackets-and-marginal-tax-rates/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 16:19:55 +0000</pubDate>
		<dc:creator>Rhonda Evans</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[marginal rate]]></category>
		<category><![CDATA[marginal tax rate]]></category>
		<category><![CDATA[progressive tax]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[tax bracket]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[taxable income]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=1663</guid>
		<description><![CDATA[What’s important to realize is that the U.S. tax system is a progressive tax.  That means as your income increases you pay more taxes. But you don’t pay the tax rate on your entire income. You only pay the marginal rate on that income that falls in the tax bracket. “Marginal” refers to what’s happening at...<div class="crp_related"><h3>Personal Finance Related Articles:</h3><ul><li><a href="http://moneypointlive.com/calculators/rule-72-calculator-compound-interest/"     class="crp_title">Rule of 72 Calculator &#8211; The Magic of Compound Interest</a></li><li><a href="http://moneypointlive.com/credit-cards-2/secured-credit-cards/"     class="crp_title">Secured Credit Card Offers &#8211; Start Rebuilding Your&hellip;</a></li><li><a href="http://moneypointlive.com/what-is-a-good-credit-score/"     class="crp_title">Credit Scores?</a></li><li><a href="http://moneypointlive.com/personal-finance-2/personal-finance-education/"     class="crp_title">Personal Finance Education</a></li><li><a href="http://moneypointlive.com/online-savings-account/"     class="crp_title">Online Savings Account Promotions | Look at More than Just&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://moneypointlive.com/money-management/2012-federal-income-tax-brackets-and-marginal-tax-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Banking with Mobile Access for Anyone</title>
		<link>http://moneypointlive.com/banking/online-banking-with-mobile-access-for-anyone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-banking-with-mobile-access-for-anyone</link>
		<comments>http://moneypointlive.com/banking/online-banking-with-mobile-access-for-anyone/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 16:29:36 +0000</pubDate>
		<dc:creator>Joe Chengery</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[automated teller machine]]></category>
		<category><![CDATA[bank branch]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Business Partnership]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[chex systems]]></category>
		<category><![CDATA[Credit history]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[direct deposit]]></category>
		<category><![CDATA[Fidelity Information Services]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[Green Dot]]></category>
		<category><![CDATA[Green Dot Corporation]]></category>
		<category><![CDATA[his/her banking]]></category>
		<category><![CDATA[how much money]]></category>
		<category><![CDATA[iBankUP money management services]]></category>
		<category><![CDATA[Internet connection]]></category>
		<category><![CDATA[Meta Payment Systems]]></category>
		<category><![CDATA[Mobile banking]]></category>
		<category><![CDATA[mobile banking accounts]]></category>
		<category><![CDATA[mobile banking services]]></category>
		<category><![CDATA[mobile Internet access]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[online bank]]></category>
		<category><![CDATA[Online banking]]></category>
		<category><![CDATA[payment services]]></category>
		<category><![CDATA[Payment system]]></category>
		<category><![CDATA[payment systems networks]]></category>
		<category><![CDATA[Plastyc Inc.]]></category>
		<category><![CDATA[prepaid card]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[r d]]></category>
		<category><![CDATA[rising leader in the money management]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[Technology Internet]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=1600</guid>
		<description><![CDATA[The Future of Online Banking has arrived for Everyone. No matter what your credit score or you if you are in chex systems, forget it.  Time to move on with bigger and better things.  Going to show you a company you want to have a relationship with&#8230;. Plastyc Inc. is a privately held US corporation...<div class="crp_related"><h3>Personal Finance Related Articles:</h3><ul><li><a href="http://moneypointlive.com/personal-finance-2/checking-account-no-initial-deposit-online-account/"     class="crp_title">Checking Account &#8211; No Initial Deposit Online Account</a></li><li><a href="http://moneypointlive.com/checking-account-promotions/"     class="crp_title">Checking Account Promotions</a></li><li><a href="http://moneypointlive.com/banking/chexsystems-second-chance-checking-account/"     class="crp_title">ChexSystems Nightmare &#8211; More than One Way to Skin a&hellip;</a></li><li><a href="http://moneypointlive.com/money-management/prepaid-services/advantages-and-disadvantages-of-using-prepaid-cards/"     class="crp_title">Advantages And Disadvantages Of Using Prepaid Cards</a></li><li><a href="http://moneypointlive.com/banking/suze-ormans-prepaid-card-the-underbanked-solution-doubt-it/"     class="crp_title">Suze Orman&#8217;s Prepaid Card &#8211; The Underbanked&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://moneypointlive.com/banking/online-banking-with-mobile-access-for-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things Your Bank Won&#8217;t Tell You</title>
		<link>http://moneypointlive.com/checking-2/opening-a-new-checking-account-5-things/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opening-a-new-checking-account-5-things</link>
		<comments>http://moneypointlive.com/checking-2/opening-a-new-checking-account-5-things/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 13:41:28 +0000</pubDate>
		<dc:creator>Joe Chengery</dc:creator>
				<category><![CDATA[Checking]]></category>
		<category><![CDATA[ATM usage fees]]></category>
		<category><![CDATA[bank offers]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[Credit union]]></category>
		<category><![CDATA[credit unions]]></category>
		<category><![CDATA[Credit Unions Usually]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[extra cash]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Line of credit]]></category>
		<category><![CDATA[minimum balance]]></category>
		<category><![CDATA[minimum balance requirements]]></category>
		<category><![CDATA[Non-sufficient funds]]></category>
		<category><![CDATA[online bank]]></category>
		<category><![CDATA[Online banking]]></category>
		<category><![CDATA[online transactions]]></category>
		<category><![CDATA[r d]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[savings accounts]]></category>
		<category><![CDATA[Transactional account]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=1518</guid>
		<description><![CDATA[Opening A New Checking Account &#8211; 5 Things You Need To Consider Whether you have never opened a checking account before or are relocating and need to open a checking account at a new bank, there are some things you need to take into consideration before actually deciding upon the bank where you will open...<div class="crp_related"><h3>Personal Finance Related Articles:</h3><ul><li><a href="http://moneypointlive.com/compare-checking-accounts/free-checking-accounts/"     class="crp_title">Free Checking Accounts</a></li><li><a href="http://moneypointlive.com/compare-checking-accounts/"     class="crp_title">How To Compare Checking Accounts In Order To Find The Right&hellip;</a></li><li><a href="http://moneypointlive.com/compare-checking-accounts/high-interest-checking-accounts-january-2012/"     class="crp_title">High Interest Checking Accounts | February 2012</a></li><li><a href="http://moneypointlive.com/savings/kasasa-checking/"     class="crp_title">Kasasa Review | Checking &#038; Savings Account &#8211;&hellip;</a></li><li><a href="http://moneypointlive.com/checking-2/no-minimum-deposit-checking/"     class="crp_title">No Minimum Deposit Checking Account Huntington Bank&#8217;s</a></li></ul></div>]]></description>
		<wfw:commentRss>http://moneypointlive.com/checking-2/opening-a-new-checking-account-5-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Official ING Direct is now Capital One (What is Your Wallet)</title>
		<link>http://moneypointlive.com/banking/its-official-ing-direct-is-now-capital-one-what-is-your-wallet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-official-ing-direct-is-now-capital-one-what-is-your-wallet</link>
		<comments>http://moneypointlive.com/banking/its-official-ing-direct-is-now-capital-one-what-is-your-wallet/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 14:11:14 +0000</pubDate>
		<dc:creator>Rhonda Evans</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[AccountOwner Bank]]></category>
		<category><![CDATA[andCapital One N.A.]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[Capital One N.A.]]></category>
		<category><![CDATA[Chief Operating Officer]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[Deposit account]]></category>
		<category><![CDATA[deposit accounts]]></category>
		<category><![CDATA[FDIC insurance coverage]]></category>
		<category><![CDATA[ING Bank]]></category>
		<category><![CDATA[ING Direct]]></category>
		<category><![CDATA[ING Group]]></category>
		<category><![CDATA[insurance coverage]]></category>
		<category><![CDATA[Jane ING DIRECT ING Bank]]></category>
		<category><![CDATA[Jim Kelly]]></category>
		<category><![CDATA[legal structure]]></category>
		<category><![CDATA[May 1 2013]]></category>
		<category><![CDATA[money work]]></category>
		<category><![CDATA[Name Change]]></category>
		<category><![CDATA[r d]]></category>
		<category><![CDATA[the Capital One]]></category>
		<category><![CDATA[time and money]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=1631</guid>
		<description><![CDATA[Just received this update from ING Direct which is now owned by Capital One. Have to decide it I want to keep my account with them. Capital One is big in the credit card market, they are also in the banking market and in the top 10 largest banks in the US. I will be...<div class="crp_related"><h3>Personal Finance Related Articles:</h3><ul><li><a href="http://moneypointlive.com/budgeting-2/prepaid-cards-credit-and-convenient/"     class="crp_title">Prepaid Cards: Credit and Convenient</a></li><li><a href="http://moneypointlive.com/planning-for-the-future/retirement/money-invest/"     class="crp_title">Saving for Retirement &#8211; Where Can We Get Money to&hellip;</a></li><li><a href="http://moneypointlive.com/personal-finance-2/personal-finance-homebudget-mobile-app/"     class="crp_title">Personal Finance &#8211; HomeBudget Mobile App</a></li><li><a href="http://moneypointlive.com/planning-for-the-future/retirement/consolidate-accounts/"     class="crp_title">Why do We Need to Consolidate Our Retirement Accounts?</a></li><li><a href="http://moneypointlive.com/calculators/rule-72-calculator-compound-interest/"     class="crp_title">Rule of 72 Calculator &#8211; The Magic of Compound Interest</a></li></ul></div>]]></description>
		<wfw:commentRss>http://moneypointlive.com/banking/its-official-ing-direct-is-now-capital-one-what-is-your-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Credit Scores &#8211; Why are they All Different?</title>
		<link>http://moneypointlive.com/credit-monitoring-2/3-credit-scores-why-are-they-all-different/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-credit-scores-why-are-they-all-different</link>
		<comments>http://moneypointlive.com/credit-monitoring-2/3-credit-scores-why-are-they-all-different/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 17:55:02 +0000</pubDate>
		<dc:creator>Joe Chengery</dc:creator>
				<category><![CDATA[Credit Monitoring]]></category>
		<category><![CDATA[Credit bureau]]></category>
		<category><![CDATA[credit bureaus]]></category>
		<category><![CDATA[credit bureaus report]]></category>
		<category><![CDATA[Credit history]]></category>
		<category><![CDATA[credit information]]></category>
		<category><![CDATA[credit monitoring]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[CREDIT SCORES]]></category>
		<category><![CDATA[Fair Isaac Corporation]]></category>
		<category><![CDATA[FICO scores]]></category>
		<category><![CDATA[Personally identifiable information]]></category>
		<category><![CDATA[r d]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=1605</guid>
		<description><![CDATA[When people want to find out what their credit scores are, they are often told to consult the three main credit bureaus: Experian, TransUnion, and Equifax.  Most people think that all three bureaus should report the same credit score since they are all monitoring your credit history, thus leading to the same credit score. However,...<div class="crp_related"><h3>Personal Finance Related Articles:</h3><ul><li><a href="http://moneypointlive.com/personal-finance-2/credit-monitoring-is-it-worth/"     class="crp_title">Credit Monitoring &#8211; Is It Worth the cost? Yes and No</a></li><li><a href="http://moneypointlive.com/credit-monitoring/"     class="crp_title">Credit Monitoring Dirty Secret &#8211; Educational Credit&hellip;</a></li><li><a href="http://moneypointlive.com/what-is-a-good-credit-score/"     class="crp_title">Credit Scores?</a></li><li><a href="http://moneypointlive.com/money-management/quick-credit-tip-020/"     class="crp_title">Quick Fix Credit Tip &#8211; Monitoring Your Bills</a></li><li><a href="http://moneypointlive.com/credit-cards-2/secured-credit-cards/"     class="crp_title">Secured Credit Card Offers &#8211; Start Rebuilding Your&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://moneypointlive.com/credit-monitoring-2/3-credit-scores-why-are-they-all-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Minimum Deposit Checking Account Huntington Bank&#8217;s</title>
		<link>http://moneypointlive.com/checking-2/no-minimum-deposit-checking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-minimum-deposit-checking</link>
		<comments>http://moneypointlive.com/checking-2/no-minimum-deposit-checking/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 16:51:25 +0000</pubDate>
		<dc:creator>Rhonda Evans</dc:creator>
				<category><![CDATA[Checking]]></category>
		<category><![CDATA[automated teller machine]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[checking accounts]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[free checking]]></category>
		<category><![CDATA[free checking account]]></category>
		<category><![CDATA[free checking accounts]]></category>
		<category><![CDATA[free online check images]]></category>
		<category><![CDATA[free online statements]]></category>
		<category><![CDATA[Huntington Bancshares]]></category>
		<category><![CDATA[Huntington Bank]]></category>
		<category><![CDATA[maintenance fee]]></category>
		<category><![CDATA[minimum balance]]></category>
		<category><![CDATA[minimum balance requirements]]></category>
		<category><![CDATA[Minimum Deposit Checking Account Huntington Bank]]></category>
		<category><![CDATA[money market account]]></category>
		<category><![CDATA[online bank]]></category>
		<category><![CDATA[Online banking]]></category>
		<category><![CDATA[Online bill]]></category>
		<category><![CDATA[online checking account]]></category>
		<category><![CDATA[online statements]]></category>
		<category><![CDATA[phone banking]]></category>
		<category><![CDATA[r d]]></category>
		<category><![CDATA[text banking]]></category>
		<category><![CDATA[Transactional account]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=1589</guid>
		<description><![CDATA[No Minimum Deposit and Free Checking Account wrapped into a perfect start for opening your new online checking account. With recent federal regulations in place, many banks are planning on charging more fees to replenish the profits they are losing due to the new regulations.  However, a few banks are choosing to not do this. ...<div class="crp_related"><h3>Personal Finance Related Articles:</h3><ul><li><a href="http://moneypointlive.com/checking-account-promotions/"     class="crp_title">Checking Account Promotions</a></li><li><a href="http://moneypointlive.com/compare-checking-accounts/free-checking-accounts/"     class="crp_title">Free Checking Accounts</a></li><li><a href="http://moneypointlive.com/compare-checking-accounts/"     class="crp_title">How To Compare Checking Accounts In Order To Find The Right&hellip;</a></li><li><a href="http://moneypointlive.com/compare-checking-accounts/high-interest-checking-accounts-january-2012/"     class="crp_title">High Interest Checking Accounts | February 2012</a></li><li><a href="http://moneypointlive.com/banking/checking-account-online-no-initial-deposit/"     class="crp_title">You Can Still Open a No Deposit Checking Account</a></li></ul></div>]]></description>
		<wfw:commentRss>http://moneypointlive.com/checking-2/no-minimum-deposit-checking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secured Credit Card Offers &#8211; Start Rebuilding Your Credit</title>
		<link>http://moneypointlive.com/credit-cards-2/secured-credit-cards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=secured-credit-cards</link>
		<comments>http://moneypointlive.com/credit-cards-2/secured-credit-cards/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 17:18:43 +0000</pubDate>
		<dc:creator>Joe Chengery</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[annual percentage rate]]></category>
		<category><![CDATA[Applied Bank]]></category>
		<category><![CDATA[balance transfer]]></category>
		<category><![CDATA[balance transfers]]></category>
		<category><![CDATA[cash advance]]></category>
		<category><![CDATA[credit bureaus]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Credit history]]></category>
		<category><![CDATA[credit line]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[Harman On Time Radio]]></category>
		<category><![CDATA[Line of credit]]></category>
		<category><![CDATA[lines of credit]]></category>
		<category><![CDATA[no deposit]]></category>
		<category><![CDATA[period of time]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[secured credit]]></category>
		<category><![CDATA[secured credit card]]></category>
		<category><![CDATA[Secured Credit Cards]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=1556</guid>
		<description><![CDATA[Bad Credit &#8211; Learn How to Improve Your Credit with Secured Credit Cards Many of you have had to tap into your lines of credit via your credit cards in order to help make ends meet.  This has had the unfortunate impact of damaging your credit,  often you cannot pay back the balances on time...<div class="crp_related"><h3>Personal Finance Related Articles:</h3><ul><li><a href="http://moneypointlive.com/money-management/prepaid-services/advantages-and-disadvantages-of-using-prepaid-cards/"     class="crp_title">Advantages And Disadvantages Of Using Prepaid Cards</a></li><li><a href="http://moneypointlive.com/personal-finance-2/i-need-a-credit-card-credit-card-facts/"     class="crp_title">I Need a Credit Card &#8211; Credit Card Facts</a></li><li><a href="http://moneypointlive.com/your-online-business/making-the-most-out-of-your-business-credit-cards/"     class="crp_title">Making the Most Out of Your Business Credit Cards</a></li><li><a href="http://moneypointlive.com/money-management/quick-credit-tip-020/"     class="crp_title">Quick Fix Credit Tip &#8211; Monitoring Your Bills</a></li><li><a href="http://moneypointlive.com/money-management/prepaid-debit-cards-fees/"     class="crp_title">Prepaid Debit Cards,The Most Common Fees</a></li></ul></div>]]></description>
		<wfw:commentRss>http://moneypointlive.com/credit-cards-2/secured-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Saving &#8211; 5 Reasons To Start Saving Early</title>
		<link>http://moneypointlive.com/savings/start-saving-early/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=start-saving-early</link>
		<comments>http://moneypointlive.com/savings/start-saving-early/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 14:56:41 +0000</pubDate>
		<dc:creator>Joe Chengery</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[amount of money]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[car payments]]></category>
		<category><![CDATA[compound interest]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[financial security]]></category>
		<category><![CDATA[monthly car payments]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Online Saving Account]]></category>
		<category><![CDATA[r d]]></category>
		<category><![CDATA[retirement account]]></category>
		<category><![CDATA[retirement accounts]]></category>
		<category><![CDATA[retirement fund]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[saving account]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[savings accounts]]></category>
		<category><![CDATA[start saving]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[thousand dollars]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Your Retirement Fund]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=1529</guid>
		<description><![CDATA[Many people are having trouble making ends meet &#8211; economy, jobs, and debt all have a part in this.  Often, they have to decide between buying food, buying medications, and keeping a roof over their heads.  Those who had been saving for a while are able to weather the current financial storm a bit easier. ...<div class="crp_related"><h3>Personal Finance Related Articles:</h3><ul><li><a href="http://moneypointlive.com/planning-for-the-future/retirement/tips-on-how-to-start-a-retirement-plan/"     class="crp_title">Tips On How To Start A Retirement Plan</a></li><li><a href="http://moneypointlive.com/planning-for-the-future/saving-for-retirement/"     class="crp_title">Saving for Retirement &#8211; Some Tips to Consider Before&hellip;</a></li><li><a href="http://moneypointlive.com/planning-for-the-future/retirement/money-invest/"     class="crp_title">Saving for Retirement &#8211; Where Can We Get Money to&hellip;</a></li><li><a href="http://moneypointlive.com/personal-finance-2/personal-finance-education/"     class="crp_title">Personal Finance Education</a></li><li><a href="http://moneypointlive.com/calculators/rule-72-calculator-compound-interest/"     class="crp_title">Rule of 72 Calculator &#8211; The Magic of Compound Interest</a></li></ul></div>]]></description>
