<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyPointLive &#187; Money Management</title>
	<atom:link href="http://moneypointlive.com/money-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneypointlive.com</link>
	<description>Money Management, Debt Reduction and Savings Tips</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:09:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://moneypointlive.com</link>
<url>http://moneypointlive.com/wp-content/cbnet-favicon/favicon.ico</url>
<title>MoneyPointLive</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Happy Holidays &#8211; But Lookout for Cybercriminals</title>
		<link>http://moneypointlive.com/money-management/happy-holidays-but-lookout-for-cybercriminals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-holidays-but-lookout-for-cybercriminals</link>
		<comments>http://moneypointlive.com/money-management/happy-holidays-but-lookout-for-cybercriminals/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:44:00 +0000</pubDate>
		<dc:creator>Rhonda Evans</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[ads 300 classified related image]]></category>
		<category><![CDATA[American Institute]]></category>
		<category><![CDATA[American Institute of Philanthropy]]></category>
		<category><![CDATA[animated cyber crime]]></category>
		<category><![CDATA[animated cyber criminals]]></category>
		<category><![CDATA[BBB Wise Giving Alliance]]></category>
		<category><![CDATA[Better Business Bureau]]></category>
		<category><![CDATA[Charitable organization]]></category>
		<category><![CDATA[Christmas and holiday season]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[computer software updates]]></category>
		<category><![CDATA[Confidence trick]]></category>
		<category><![CDATA[Council of Better Business Bureaus]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[Dave Marcus]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[director of security research and communications]]></category>
		<category><![CDATA[fake online auctions]]></category>
		<category><![CDATA[free animated of cyber crime]]></category>
		<category><![CDATA[good anti-malware product]]></category>
		<category><![CDATA[Joy My Favorite Bank]]></category>
		<category><![CDATA[Katherine Hutt]]></category>
		<category><![CDATA[malicious technology]]></category>
		<category><![CDATA[McAfee Inc.]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[online auction]]></category>
		<category><![CDATA[online auctions]]></category>
		<category><![CDATA[online crooks]]></category>
		<category><![CDATA[Online Scams That Could Steal]]></category>
		<category><![CDATA[r d]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[security technology]]></category>
		<category><![CDATA[Steal Your Joy My Favorite Bank]]></category>
		<category><![CDATA[technology company]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[the Council of Better Business Bureaus]]></category>
		<category><![CDATA[trusted travel sites]]></category>
		<category><![CDATA[vacation rental site]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=1110</guid>
		<description><![CDATA[Better Watch Out! 6 Online Scams That Could Steal Your Joy My Favorite Bank posted this great article. Keep the jingle in your pocket and ward off fraudsters this holiday season. Cybercriminals are always hard at work this time of year. They&#8217;re corrupting e-cards with viruses, creating fake online auctions, imitating charity sites — all [...]]]></description>
		<wfw:commentRss>http://moneypointlive.com/money-management/happy-holidays-but-lookout-for-cybercriminals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Tips to Combat Debt, When Unemployed</title>
		<link>http://moneypointlive.com/money-management/useful-tips-to-combat-debt-when-unemployed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=useful-tips-to-combat-debt-when-unemployed</link>
		<comments>http://moneypointlive.com/money-management/useful-tips-to-combat-debt-when-unemployed/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:25:47 +0000</pubDate>
		<dc:creator>Rhonda Evans</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA["the unemployment rate in the united states was last reported at 9.1 percent in august of 2011. if your jaw has dropped in shock, then you must be relieved to know it’s a decline from the last year, w]]></category>
		<category><![CDATA[August of 2011]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Cable television]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[can u sell items on craigslist while unemployed]]></category>
		<category><![CDATA[can you be forced to pay credit card debt if unemployed?]]></category>
		<category><![CDATA[car debt]]></category>
		<category><![CDATA[conquer my debt while unemployed]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card consolidation]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[Debt consolidation]]></category>
		<category><![CDATA[Debt solution]]></category>
		<category><![CDATA[e- bay]]></category>
		<category><![CDATA[functional car]]></category>
		<category><![CDATA[garage sale]]></category>
		<category><![CDATA[how to get out of debt being unemployed]]></category>
		<category><![CDATA[how to get rid of debt being unemployed]]></category>
		<category><![CDATA[Internet auction sites]]></category>
		<category><![CDATA[live within your means]]></category>
		<category><![CDATA[mortgage payment]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[motivational proverbs when you are unemployed and in huge debts]]></category>
		<category><![CDATA[necessary expenses]]></category>
		<category><![CDATA[paying off credit card debt while unemployed]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[r d]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[spending habits]]></category>
		<category><![CDATA[spending unnecessary money phrases]]></category>
		<category><![CDATA[unemployed and have huge debt]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[unnecessary expenses]]></category>
		<category><![CDATA[unnecessary expenses by the united states]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=1066</guid>
		<description><![CDATA[The unemployment rate in the United States was last reported at 9.1 percent in August of 2011. If your jaw has dropped in shock, then you must be relieved to know it’s a decline from the last year, when the unemployment rate rose to above 10%. A number of people lost their jobs due to [...]]]></description>
		<wfw:commentRss>http://moneypointlive.com/money-management/useful-tips-to-combat-debt-when-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 401k Roll Over &#8211; Some Tips For a Successful Move</title>
		<link>http://moneypointlive.com/money-management/roll-over-401k-to-ira/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roll-over-401k-to-ira</link>
		<comments>http://moneypointlive.com/money-management/roll-over-401k-to-ira/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:46:41 +0000</pubDate>
		<dc:creator>Rhonda Evans</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401k account]]></category>
		<category><![CDATA[401k rollover options]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[Individual Retirement Account]]></category>
		<category><![CDATA[Julie-Ann Amos]]></category>
		<category><![CDATA[loan options]]></category>
		<category><![CDATA[paying taxes]]></category>
		<category><![CDATA[professional writer]]></category>
		<category><![CDATA[retirement account]]></category>
		<category><![CDATA[retirement advice]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[roth IRA]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[strict guidelines]]></category>
		<category><![CDATA[transition work]]></category>
		<category><![CDATA[trusted tax accountant]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=927</guid>
		<description><![CDATA[Roll Over 401K to IRA Many laid off employees are looking for ways to move their 401k (employee sponsored retirement plan) in an IRA(individual retirement account). Here are some great tips for what to look for before you rollover your 401k A 401k roll over is simply a move from one retirement account to another. [...]]]></description>
		<wfw:commentRss>http://moneypointlive.com/money-management/roll-over-401k-to-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Planning &#8211; No Money : Some Good Advice</title>
		<link>http://moneypointlive.com/money-management/retirement-planning-no-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retirement-planning-no-money</link>
		<comments>http://moneypointlive.com/money-management/retirement-planning-no-money/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:59:16 +0000</pubDate>
		<dc:creator>Rhonda Evans</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[benefit research institute]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[Center for Retirement Research]]></category>
		<category><![CDATA[delayed retirement]]></category>
		<category><![CDATA[eleventh hour]]></category>
		<category><![CDATA[employee benefit research]]></category>
		<category><![CDATA[Employee Benefit Research Institute]]></category>
		<category><![CDATA[end game]]></category>
		<category><![CDATA[fitness center]]></category>
		<category><![CDATA[Generations and Age Groups]]></category>
		<category><![CDATA[grand kids]]></category>
		<category><![CDATA[laid back]]></category>
		<category><![CDATA[laser eye surgery operation]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[part time]]></category>
		<category><![CDATA[personal financial]]></category>
		<category><![CDATA[r d]]></category>
		<category><![CDATA[retirement advice]]></category>
		<category><![CDATA[retirement confidence survey]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[thirty years]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wellness care]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=921</guid>
		<description><![CDATA[I already have one retirement income from the Navy, but in no way is it enough so I am always trying to figure out what to do to have more money to really enjoy my retirement years.  I still work fortunately on my own terms, but I am still trying to get my kids educated [...]]]></description>
		<wfw:commentRss>http://moneypointlive.com/money-management/retirement-planning-no-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investments You Can Use with Your Financial Plan</title>
		<link>http://moneypointlive.com/money-management/investment-financial-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investment-financial-plan</link>
		<comments>http://moneypointlive.com/money-management/investment-financial-plan/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:50:02 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[default loan]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[municipal city]]></category>
		<category><![CDATA[partial ownership]]></category>
		<category><![CDATA[period of time]]></category>
		<category><![CDATA[r d]]></category>
		<category><![CDATA[Rate of return]]></category>
		<category><![CDATA[saving account]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[treasury bills]]></category>
		<category><![CDATA[United States Treasury security]]></category>
		<category><![CDATA[wise investment]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=168</guid>
		<description><![CDATA[A financial plan lets you know what kinds of investment you need to put your money in to achieve that dream. This is important because there are so many ways you can implement that financial plan. Regular Saving Account &#8211; Small Return The first investment that most people go for is the regular savings account [...]]]></description>
		<wfw:commentRss>http://moneypointlive.com/money-management/investment-financial-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips for Managing Your Money During Recession</title>
		<link>http://moneypointlive.com/money-management/6-tips-for-managing-your-money-during-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-tips-for-managing-your-money-during-recession</link>
		<comments>http://moneypointlive.com/money-management/6-tips-for-managing-your-money-during-recession/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:38:09 +0000</pubDate>
		<dc:creator>Rhonda Evans</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[10 good habits for managing your checking account]]></category>
		<category><![CDATA[bank account]]></category>
		<category><![CDATA[borrowing money]]></category>
		<category><![CDATA[cash flow forecast]]></category>
		<category><![CDATA[cost management during recession]]></category>
		<category><![CDATA[costly task]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[earn extra money]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[financial management during slowdown]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[helpful tips]]></category>
		<category><![CDATA[how to manage debt and savings in a recession]]></category>
		<category><![CDATA[how to manage finances during recession]]></category>
		<category><![CDATA[how to manage your finances]]></category>
		<category><![CDATA[how to manage your money in recession]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[it management during recession 2011]]></category>
		<category><![CDATA[long time]]></category>
		<category><![CDATA[manage finance]]></category>
		<category><![CDATA[manage money during recession 2011]]></category>
		<category><![CDATA[manage your money during recession]]></category>
		<category><![CDATA[managing your finances]]></category>
		<category><![CDATA[managing your money]]></category>
		<category><![CDATA[managing your money dring a depression]]></category>
		<category><![CDATA[managing your money during a depression]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[r d]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession management on finance]]></category>
		<category><![CDATA[tips for managing interest]]></category>
		<category><![CDATA[tips on how to manage during a recession 2011]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[weird situation]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=702</guid>
		<description><![CDATA[How to Manage Your Finances During Recession? Managing your finances is one of the most difficult jobs for any person. And when it comes to managing your finance during recession, you really need to take some helpful tips from a financial advisor. But this will also be a costly task as the financial advisor will [...]]]></description>
		<wfw:commentRss>http://moneypointlive.com/money-management/6-tips-for-managing-your-money-during-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fathers And Money Lessons &#8211; Rich Dad Poor Dad</title>
		<link>http://moneypointlive.com/money-management/fathers-and-money-lessons-rich-dad-poor-dad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fathers-and-money-lessons-rich-dad-poor-dad</link>
		<comments>http://moneypointlive.com/money-management/fathers-and-money-lessons-rich-dad-poor-dad/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 16:52:54 +0000</pubDate>
		<dc:creator>Rhonda Evans</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[6 months savings salary ... rich dad poor dad]]></category>
		<category><![CDATA[Active voice]]></category>
		<category><![CDATA[biological father]]></category>
		<category><![CDATA[Brian Lee]]></category>
		<category><![CDATA[earned income]]></category>
		<category><![CDATA[enough money]]></category>
		<category><![CDATA[fathers and money lessons]]></category>
		<category><![CDATA[fathers with money]]></category>
		<category><![CDATA[financial calculator rich dad]]></category>
		<category><![CDATA[government position]]></category>
		<category><![CDATA[how much money]]></category>
		<category><![CDATA[income portfolio]]></category>
		<category><![CDATA[income streams]]></category>
		<category><![CDATA[initial effort]]></category>
		<category><![CDATA[minimal work]]></category>
		<category><![CDATA[money lessons]]></category>
		<category><![CDATA[money quotes it is very difficult to get financing when you are poor]]></category>
		<category><![CDATA[money work]]></category>
		<category><![CDATA[Multi-level marketing]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[new york times bestseller]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[poor dad]]></category>
		<category><![CDATA[portfolio income]]></category>
		<category><![CDATA[r d]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residual income]]></category>
		<category><![CDATA[rich dad]]></category>
		<category><![CDATA[rich dad financial calculator]]></category>
		<category><![CDATA[rich dad poor dad]]></category>
		<category><![CDATA[rich dad poor dad about roth ira's and 401ks]]></category>
		<category><![CDATA[rich dad poor dad vending machine business]]></category>
		<category><![CDATA[rich dads income streams]]></category>
		<category><![CDATA[rich person]]></category>
		<category><![CDATA[robert kiyosaki]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[types of money passive, residual earned income, compounded]]></category>
		<category><![CDATA[Warren Buffet]]></category>
		<category><![CDATA[wealthiest men]]></category>
		<category><![CDATA[wealthy not from earned income]]></category>
		<category><![CDATA[york times bestseller]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=722</guid>
		<description><![CDATA[First and Foremost Have Money Work for You The main reason people struggle financially is because they have spent years in school but learned nothing about money. The result is that people learn to work for money. . . but never learn to have money work for them The #1 New York Times Bestseller &#8220;Rich [...]]]></description>
		<wfw:commentRss>http://moneypointlive.com/money-management/fathers-and-money-lessons-rich-dad-poor-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goals On Payment Terms &#8211; Set Specific Financial Goals</title>
		<link>http://moneypointlive.com/money-management/goals-on-payment-terms-set-specific-financial-goals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goals-on-payment-terms-set-specific-financial-goals</link>
		<comments>http://moneypointlive.com/money-management/goals-on-payment-terms-set-specific-financial-goals/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 15:53:44 +0000</pubDate>
		<dc:creator>Rhonda Evans</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[allinurl:tag/debt money]]></category>
		<category><![CDATA[budget plan]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card bill]]></category>
		<category><![CDATA[credit card bills]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[debt free]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[financial goal]]></category>
		<category><![CDATA[financial goal statement for machine shop]]></category>
		<category><![CDATA[financial goals]]></category>
		<category><![CDATA[financial security]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[Free Online Quicken Software]]></category>
		<category><![CDATA[gain financial security]]></category>
		<category><![CDATA[General Financial Goal Statement]]></category>
		<category><![CDATA[goal statement]]></category>
		<category><![CDATA[goals on payment term]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[managing your money]]></category>
		<category><![CDATA[measurable goal]]></category>
		<category><![CDATA[my goals in terms of finance]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[personal financial]]></category>
		<category><![CDATA[personal financial goals]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[setting goal]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[specific , measurable term financial goals]]></category>
		<category><![CDATA[state financial goals in specific, measurable terms]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=718</guid>
		<description><![CDATA[Creating Smart Financial Goals Managing your money wisely is the best way to make sure you and your family gain financial security. Money management is also extremely important if you own a business. All business owners need to understand how money comes in and goes out of their business-if you ignore budgeting details, your venture [...]]]></description>
		<wfw:commentRss>http://moneypointlive.com/money-management/goals-on-payment-terms-set-specific-financial-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planning, the Art Planning your Finances</title>
		<link>http://moneypointlive.com/money-management/financial-planning-art-planning-finances/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-planning-art-planning-finances</link>
		<comments>http://moneypointlive.com/money-management/financial-planning-art-planning-finances/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:37:37 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Certified Financial Planner]]></category>
		<category><![CDATA[commodity futures]]></category>
		<category><![CDATA[enough money]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[headless chicken]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[investment vehicles]]></category>
		<category><![CDATA[living paycheck to paycheck]]></category>
		<category><![CDATA[money life]]></category>
		<category><![CDATA[money work]]></category>
		<category><![CDATA[paycheck to paycheck]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[wrong way]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=156</guid>
		<description><![CDATA[It is difficult to get anything completed if you do not know how to get it done in the first place. It is almost as if you are running around like a headless chicken unable to see where it is going. This holds true when you are dealing with money. Life is hard and one [...]]]></description>
		<wfw:commentRss>http://moneypointlive.com/money-management/financial-planning-art-planning-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Adult ADD to Benefit Your Money Situation</title>
		<link>http://moneypointlive.com/money-management/adult-add-money-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adult-add-money-management</link>
		<comments>http://moneypointlive.com/money-management/adult-add-money-management/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 14:59:14 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[situations where you need money to survive]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=488</guid>
		<description><![CDATA[Balancing ADD and Money Matters Do you always worry about money matters?  People usually say that you should first learn how to value your money before you can focus on making more money. But when you have ADD, it really affects an individual’s way of managing money matters. With ADD however, one of the challenges [...]]]></description>
		<wfw:commentRss>http://moneypointlive.com/money-management/adult-add-money-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: moneypointlive.com @ 2012-02-06 08:26:47 -->
