<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyPointLive &#187; business</title>
	<atom:link href="http://moneypointlive.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneypointlive.com</link>
	<description>Money Management, Debt Reduction and Savings Tips</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:09:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://moneypointlive.com</link>
<url>http://moneypointlive.com/wp-content/cbnet-favicon/favicon.ico</url>
<title>MoneyPointLive</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Compound Interest &#8211; Secret Power</title>
		<link>http://moneypointlive.com/personal-finance-2/compound-interest-secret-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compound-interest-secret-power</link>
		<comments>http://moneypointlive.com/personal-finance-2/compound-interest-secret-power/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:09:49 +0000</pubDate>
		<dc:creator>Rhonda Evans</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[1 billion]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[albert einstein, once said that interest rates compounding is the most powerful force in the universe. wrong]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Compound]]></category>
		<category><![CDATA[compound interest]]></category>
		<category><![CDATA[compound interest warren buffett]]></category>
		<category><![CDATA[compound interst calculators management fees]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fate/luck/insurance fraud]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[good entrepreneur]]></category>
		<category><![CDATA[how did lawrence ellison get so rich?]]></category>
		<category><![CDATA[how to richer through compound interest]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing in the stock market]]></category>
		<category><![CDATA[Lawrence Ellison]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money to invest]]></category>
		<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[november 7 2011 compound interest ]]></category>
		<category><![CDATA[one dollar per day compound interest]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[r d]]></category>
		<category><![CDATA[Rate of return]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[richest]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[secret of compound interest]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[thirty years]]></category>
		<category><![CDATA[Warren Buffet]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[warren buffett compound interest]]></category>
		<category><![CDATA[warren buffett compounding weapon]]></category>
		<category><![CDATA[warren buffett's book, compound interest]]></category>
		<category><![CDATA[what is secret power in me calculater]]></category>
		<category><![CDATA[Year Ten]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=710</guid>
		<description><![CDATA[Compound Interest &#8211; The Not-So Secret Power Did you ever sit there and just wonder how did the richest people in the world get so rich? We have Bill Gates (Microsoft) with $50 billion, Warren Buffett (Berkshire Hathaway) with $40 billion, Lawrence Ellison (Oracle) with $27 billion, the Walton family with $21.5 billion and not [...]]]></description>
		<wfw:commentRss>http://moneypointlive.com/personal-finance-2/compound-interest-secret-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Idea for your small or home business</title>
		<link>http://moneypointlive.com/your-online-business/the-best-idea-for-your-small-or-home-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-best-idea-for-your-small-or-home-business</link>
		<comments>http://moneypointlive.com/your-online-business/the-best-idea-for-your-small-or-home-business/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:38:03 +0000</pubDate>
		<dc:creator>Rhonda Evans</dc:creator>
				<category><![CDATA[Your Online Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=38</guid>
		<description><![CDATA[For nearly 20 years Boris worked as a fast food manager. There were days when he would go to work at 8 a.m. and not leave until midnight. He hated it. “The long hours, the demands – it was all so overwhelming,” he said. Eventually, he quit and started a consulting business. He still worked [...]]]></description>
		<wfw:commentRss>http://moneypointlive.com/your-online-business/the-best-idea-for-your-small-or-home-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Online Home Business Opportunity</title>
		<link>http://moneypointlive.com/your-online-business/the-best-online-home-business-opportunity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-best-online-home-business-opportunity</link>
		<comments>http://moneypointlive.com/your-online-business/the-best-online-home-business-opportunity/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:33:24 +0000</pubDate>
		<dc:creator>Rhonda Evans</dc:creator>
				<category><![CDATA[Your Online Business]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[authoring]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money management tips]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design and development]]></category>
		<category><![CDATA[web hosting service]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=34</guid>
		<description><![CDATA[In November 1994, CDNow created a new and revolutionary form of internet marketing with its BuyWeb program. The idea was simple. Music-oriented websites would review or list albums on an artist’s website that visitors might be interested in purchasing and offer a link that would take the visitor directly to CDNow to purchase them. Now, [...]]]></description>
		<wfw:commentRss>http://moneypointlive.com/your-online-business/the-best-online-home-business-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Your Website for Increased Traffic</title>
		<link>http://moneypointlive.com/your-online-business/marketing-your-website-for-increased-traffic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-your-website-for-increased-traffic</link>
		<comments>http://moneypointlive.com/your-online-business/marketing-your-website-for-increased-traffic/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:25:33 +0000</pubDate>
		<dc:creator>Rhonda Evans</dc:creator>
				<category><![CDATA[Your Online Business]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[ask.com]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web search engine]]></category>
		<category><![CDATA[webpage]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=28</guid>
		<description><![CDATA[You have spent months preparing your website. You’ve got the text, the wording, the images just right. Finally your small business has an online presence. Now all you have to do is sit back and wait for the visitors to come in. This seems to be the common belief people have about a website. They [...]]]></description>
		<wfw:commentRss>http://moneypointlive.com/your-online-business/marketing-your-website-for-increased-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Employed Taxes</title>
		<link>http://moneypointlive.com/your-online-business/self-employed-taxes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=self-employed-taxes</link>
		<comments>http://moneypointlive.com/your-online-business/self-employed-taxes/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:23:36 +0000</pubDate>
		<dc:creator>Rhonda Evans</dc:creator>
				<category><![CDATA[Your Online Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[independent contractor]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[irs tax forms]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxable income]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=26</guid>
		<description><![CDATA[Some general guidelines on reporting your income on a Schedule C Tax Form.  When you own a small business or operate as an independent contractor, the government wants your money to pay Social Security and Medicare tax through their self-employment tax. Specifically, they want to tax the profit that you have seen from your business.  [...]]]></description>
		<wfw:commentRss>http://moneypointlive.com/your-online-business/self-employed-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do with a Problem Loan</title>
		<link>http://moneypointlive.com/mortgages-and-real-estate/what-to-do-with-a-problem-loan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-to-do-with-a-problem-loan</link>
		<comments>http://moneypointlive.com/mortgages-and-real-estate/what-to-do-with-a-problem-loan/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:21:11 +0000</pubDate>
		<dc:creator>Rhonda Evans</dc:creator>
				<category><![CDATA[Mortgages and Real Estate]]></category>
		<category><![CDATA[adjustable-rate mortgage]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=24</guid>
		<description><![CDATA[The reports paint a dark picture. According to the Mortgage Bankers Association more than 2.1 million Americans missed at least one payment on their home loan at the end of last year, taking the rate of new foreclosures to a record high. It’s even worse for borrowers with scuffed credit and adjustable-rate mortgages. More than [...]]]></description>
		<wfw:commentRss>http://moneypointlive.com/mortgages-and-real-estate/what-to-do-with-a-problem-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinancing Your House in Today&#8217;s Market</title>
		<link>http://moneypointlive.com/mortgages-and-real-estate/refinancing-your-house-in-todays-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=refinancing-your-house-in-todays-market</link>
		<comments>http://moneypointlive.com/mortgages-and-real-estate/refinancing-your-house-in-todays-market/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:13:47 +0000</pubDate>
		<dc:creator>Rhonda Evans</dc:creator>
				<category><![CDATA[Mortgages and Real Estate]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[subprime lending]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=18</guid>
		<description><![CDATA[The days of 100 percent financing with no down payment are gone thanks to a record number of foreclosures and collapse of the sub-prime mortgage industry. Now if you are looking to refinance your house you will find the standards a lot tougher unless you have a FICO score roughly above 620 and a stable [...]]]></description>
		<wfw:commentRss>http://moneypointlive.com/mortgages-and-real-estate/refinancing-your-house-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: moneypointlive.com @ 2012-02-06 09:10:39 -->
