<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyPointLive &#187; loan</title>
	<atom:link href="http://moneypointlive.com/tag/loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneypointlive.com</link>
	<description>Money Management, Debt Reduction and Savings Tips</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:09:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://moneypointlive.com</link>
<url>http://moneypointlive.com/wp-content/cbnet-favicon/favicon.ico</url>
<title>MoneyPointLive</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Home Ownership &#8211; List of Hidden Costs when Buying a House</title>
		<link>http://moneypointlive.com/mortgages-and-real-estate/home-ownership-list-hidden-costs-buying-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-ownership-list-hidden-costs-buying-house</link>
		<comments>http://moneypointlive.com/mortgages-and-real-estate/home-ownership-list-hidden-costs-buying-house/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:20:36 +0000</pubDate>
		<dc:creator>Rhonda Evans</dc:creator>
				<category><![CDATA[Mortgages and Real Estate]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[hidden cost]]></category>
		<category><![CDATA[Home insurance]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=73</guid>
		<description><![CDATA[Embarking into the wondrous world of home ownership is thrilling and fills you with an invigorated thoughts for your future. Even so, it might likewise bring you some unwanted surprises if you&#8217;re not well-prepared. Just knowing what to anticipate in the way of fees, future taxes, and costs will enable you to jump through this [...]]]></description>
		<wfw:commentRss>http://moneypointlive.com/mortgages-and-real-estate/home-ownership-list-hidden-costs-buying-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do with a Problem Loan</title>
		<link>http://moneypointlive.com/mortgages-and-real-estate/what-to-do-with-a-problem-loan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-to-do-with-a-problem-loan</link>
		<comments>http://moneypointlive.com/mortgages-and-real-estate/what-to-do-with-a-problem-loan/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:21:11 +0000</pubDate>
		<dc:creator>Rhonda Evans</dc:creator>
				<category><![CDATA[Mortgages and Real Estate]]></category>
		<category><![CDATA[adjustable-rate mortgage]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=24</guid>
		<description><![CDATA[The reports paint a dark picture. According to the Mortgage Bankers Association more than 2.1 million Americans missed at least one payment on their home loan at the end of last year, taking the rate of new foreclosures to a record high. It’s even worse for borrowers with scuffed credit and adjustable-rate mortgages. More than [...]]]></description>
		<wfw:commentRss>http://moneypointlive.com/mortgages-and-real-estate/what-to-do-with-a-problem-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinancing Your House in Today&#8217;s Market</title>
		<link>http://moneypointlive.com/mortgages-and-real-estate/refinancing-your-house-in-todays-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=refinancing-your-house-in-todays-market</link>
		<comments>http://moneypointlive.com/mortgages-and-real-estate/refinancing-your-house-in-todays-market/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:13:47 +0000</pubDate>
		<dc:creator>Rhonda Evans</dc:creator>
				<category><![CDATA[Mortgages and Real Estate]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[subprime lending]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=18</guid>
		<description><![CDATA[The days of 100 percent financing with no down payment are gone thanks to a record number of foreclosures and collapse of the sub-prime mortgage industry. Now if you are looking to refinance your house you will find the standards a lot tougher unless you have a FICO score roughly above 620 and a stable [...]]]></description>
		<wfw:commentRss>http://moneypointlive.com/mortgages-and-real-estate/refinancing-your-house-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix Your Credit</title>
		<link>http://moneypointlive.com/money-management/fix-your-credit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fix-your-credit</link>
		<comments>http://moneypointlive.com/money-management/fix-your-credit/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:29:21 +0000</pubDate>
		<dc:creator>Rhonda Evans</dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[accountnow]]></category>
		<category><![CDATA[annualcreditreport.com]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[freecreditreport.com]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=11</guid>
		<description><![CDATA[Ever noticed how the moments seemed to stretch on whenever waiting for a credit approval, especially when you have less than perfect credit? Ruth DaMarcus knows that feeling. After her divorce, her credit rating plummeted, and applying anywhere for credit became an embarrassing situation. “I never knew when I was going to get approved or [...]]]></description>
		<wfw:commentRss>http://moneypointlive.com/money-management/fix-your-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: moneypointlive.com @ 2012-02-06 07:52:53 -->
