<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyPointLive &#187; mortgage</title>
	<atom:link href="http://moneypointlive.com/tag/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneypointlive.com</link>
	<description>Money Management, Debt Reduction and Savings Tips</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:09:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://moneypointlive.com</link>
<url>http://moneypointlive.com/wp-content/cbnet-favicon/favicon.ico</url>
<title>MoneyPointLive</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mortgage Money Saving Tips</title>
		<link>http://moneypointlive.com/mortgages-and-real-estate/mortgage-money-saving-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-money-saving-tips</link>
		<comments>http://moneypointlive.com/mortgages-and-real-estate/mortgage-money-saving-tips/#comments</comments>
		<pubDate>Sun, 15 May 2011 16:12:50 +0000</pubDate>
		<dc:creator>Rhonda Evans</dc:creator>
				<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[Mortgages and Real Estate]]></category>
		<category><![CDATA[bi-weekly payment]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=419</guid>
		<description><![CDATA[It’s almost everyone&#8217;s American dream to own your own home and dreamers will go to any lengths to accomplish this even if it means borrowing thousands of dollars to be paid back over a 30 year period. It’s quite an obligation to make 360 payments month after month with the bulk of the money going [...]]]></description>
		<wfw:commentRss>http://moneypointlive.com/mortgages-and-real-estate/mortgage-money-saving-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do with a Problem Loan</title>
		<link>http://moneypointlive.com/mortgages-and-real-estate/what-to-do-with-a-problem-loan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-to-do-with-a-problem-loan</link>
		<comments>http://moneypointlive.com/mortgages-and-real-estate/what-to-do-with-a-problem-loan/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:21:11 +0000</pubDate>
		<dc:creator>Rhonda Evans</dc:creator>
				<category><![CDATA[Mortgages and Real Estate]]></category>
		<category><![CDATA[adjustable-rate mortgage]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=24</guid>
		<description><![CDATA[The reports paint a dark picture. According to the Mortgage Bankers Association more than 2.1 million Americans missed at least one payment on their home loan at the end of last year, taking the rate of new foreclosures to a record high. It’s even worse for borrowers with scuffed credit and adjustable-rate mortgages. More than [...]]]></description>
		<wfw:commentRss>http://moneypointlive.com/mortgages-and-real-estate/what-to-do-with-a-problem-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinancing Your House in Today&#8217;s Market</title>
		<link>http://moneypointlive.com/mortgages-and-real-estate/refinancing-your-house-in-todays-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=refinancing-your-house-in-todays-market</link>
		<comments>http://moneypointlive.com/mortgages-and-real-estate/refinancing-your-house-in-todays-market/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:13:47 +0000</pubDate>
		<dc:creator>Rhonda Evans</dc:creator>
				<category><![CDATA[Mortgages and Real Estate]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[subprime lending]]></category>

		<guid isPermaLink="false">http://moneypointlive.com/?p=18</guid>
		<description><![CDATA[The days of 100 percent financing with no down payment are gone thanks to a record number of foreclosures and collapse of the sub-prime mortgage industry. Now if you are looking to refinance your house you will find the standards a lot tougher unless you have a FICO score roughly above 620 and a stable [...]]]></description>
		<wfw:commentRss>http://moneypointlive.com/mortgages-and-real-estate/refinancing-your-house-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: moneypointlive.com @ 2012-02-06 08:05:32 -->
